🇺🇸Top TikTok Creators in United States
100 creators surfacing in the United States feed right now, ranked by audience size — with the engagement their recent videos actually got.
29 of these creators have a contact email on file
| Rank | Creator | Followers | Engagement | Avg views | Contact |
|---|---|---|---|---|---|
| 1 | nbcnews @nbcnews | 12M | 5.3% from 1 video | 4.8M | Not found yet |
| 2 | NowThis Impact @nowthisimpact | 6.6M | 14.8% from 1 video | 2.5M | ✓ Email on file |
| 3 | Empire State Building @empirestatebldg | 2.4M | 22.0% from 1 video | 3.4M | Not found yet |
| 4 | kaylajschrader @kaylajschrader | 2.0M | 21.9% from 1 video | 1.8M | ✓ Email on file |
| 5 | Chris Stocks @chris.stocks | 1.8M | 6.5% from 1 video | 1.9M | ✓ Email on file |
| 6 | EnglishwithCollins @englishwithcollins | 1.5M | 6.2% from 1 video | 4.1M | Not found yet |
| 7 | tpppooo @tpppooo5 | 1.5M | 5.2% from 1 video | 124M | Not found yet |
| 8 | franncchii @franncchii | 955K | 11.5% from 1 video | 39K | Not found yet |
| 9 | Joy @joysparkleshine | 954K | 3.1% from 1 video | 6.0K | ✓ Email on file |
| 10 | Tawny Platis | Voice Actor @tawnyplatis | 685K | 9.6% from 1 video | 1.1M | Not found yet |
90 more creators in this ranking
Create a free account to see the full board — and to unlock the contact emails we hold for 29 of these creators.
See the full ranking — freeNo credit card. Takes 20 seconds.
Updated 8/24/2026