🇸🇬Top TikTok Creators in Singapore
100 creators surfacing in the Singapore feed right now, ranked by audience size — with the engagement their recent videos actually got.
26 of these creators have a contact email on file
| Rank | Creator | Followers | Engagement | Avg views | Contact |
|---|---|---|---|---|---|
| 1 | Nas Daily @nasdaily | 8.8M | 12.9% from 1 video | 4.1M | Not found yet |
| 2 | CNA @channelnewsasia | 3.8M | 6.7% | 524K | Not found yet |
| 3 | Mothership @mothershipsg | 2.6M | 6.0% | 327K | Not found yet |
| 4 | hangrybynature @hangrybynature | 2.0M | 8.0% from 1 video | 1.0M | Not found yet |
| 5 | AsiaOne @asiaone | 1.4M | 4.0% | 451K | Not found yet |
| 6 | Chloe L. @chloeabeth4545 | 1.3M | 10.2% from 1 video | 2.5M | Not found yet |
| 7 | nico @revz2rich | 602K | 14.4% | 39K | Not found yet |
| 8 | Lawrence Wong @lawrencewongst | 435K | 5.0% from 1 video | 93K | Not found yet |
| 9 | zaobaosg @zaobaosg | 402K | 3.9% from 1 video | 202K | Not found yet |
| 10 | Runner Kao @runnerkao | 287K | 6.8% from 1 video | 15K | ✓ Email on file |
90 more creators in this ranking
Create a free account to see the full board — and to unlock the contact emails we hold for 26 of these creators.
See the full ranking — freeNo credit card. Takes 20 seconds.
Updated 9/18/2026